<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scrum – the way I like to do it</title>
	<atom:link href="http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/</link>
	<description>Technology, mobility and software development</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mikael</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-4222</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-4222</guid>
		<description>Velocity is quite simple to calculate: Number of total story points / One iteration

So if you actually did 25 story points in a sprint (it does not matter how many you actually planed to do). Your velocity for that sprint was 25.

Neat and simple :-)</description>
		<content:encoded><![CDATA[<p>Velocity is quite simple to calculate: Number of total story points / One iteration</p>
<p>So if you actually did 25 story points in a sprint (it does not matter how many you actually planed to do). Your velocity for that sprint was 25.</p>
<p>Neat and simple <img src='http://breathingtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lita Lemelin</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-3932</link>
		<dc:creator>Lita Lemelin</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-3932</guid>
		<description>Our team&#039;s practice is that severity is the grade of technical affect while priority is the degree of commercial enterprise impact. The tester may determine an initial value to priority, but in the end the last decision on priority is owned by the business collaborator. Also, we attempt to determine definitions for severity that leave little room for argument, while the definitions for priority are more flexible and responsive to business motivation.</description>
		<content:encoded><![CDATA[<p>Our team&#8217;s practice is that severity is the grade of technical affect while priority is the degree of commercial enterprise impact. The tester may determine an initial value to priority, but in the end the last decision on priority is owned by the business collaborator. Also, we attempt to determine definitions for severity that leave little room for argument, while the definitions for priority are more flexible and responsive to business motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Including bug fixing in the Scrum sprint</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-978</link>
		<dc:creator>Including bug fixing in the Scrum sprint</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-978</guid>
		<description>[...] is a follow up on a post I wrote earlier about how I like to use Scrum and ScrumWorks for my projects. After writing that post I have had some good discussions on how to manage bug [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow up on a post I wrote earlier about how I like to use Scrum and ScrumWorks for my projects. After writing that post I have had some good discussions on how to manage bug [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Ola Sæther</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-115</link>
		<dc:creator>Per Ola Sæther</dc:creator>
		<pubDate>Thu, 07 May 2009 10:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-115</guid>
		<description>Thanx for the link Pål. It&#039;s always interesting to learn how other Agile (Scrum) teams do it.
JIRA and GreenHopper are interesting but at this moment I feel that ScrumWorks are sufficient for the projects I am involved in.</description>
		<content:encoded><![CDATA[<p>Thanx for the link Pål. It&#8217;s always interesting to learn how other Agile (Scrum) teams do it.<br />
JIRA and GreenHopper are interesting but at this moment I feel that ScrumWorks are sufficient for the projects I am involved in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pål Berg</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-114</link>
		<dc:creator>Pål Berg</dc:creator>
		<pubDate>Thu, 07 May 2009 06:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-114</guid>
		<description>I forgot the link :-) Try this http://www.mbricks.no/blog/?p=106</description>
		<content:encoded><![CDATA[<p>I forgot the link <img src='http://breathingtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Try this <a href="http://www.mbricks.no/blog/?p=106" rel="nofollow">http://www.mbricks.no/blog/?p=106</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pål Berg</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-113</link>
		<dc:creator>Pål Berg</dc:creator>
		<pubDate>Thu, 07 May 2009 06:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-113</guid>
		<description>Look at this blog Per Ola, this is how we do it at mBricks. We used to use ScrumWorks, but we have now moved to a combination of JIRA and GreenHopper. I think the close integration makes it easier for us to handle the bugs in the Sprint and we &quot;save&quot; the lazy week.</description>
		<content:encoded><![CDATA[<p>Look at this blog Per Ola, this is how we do it at mBricks. We used to use ScrumWorks, but we have now moved to a combination of JIRA and GreenHopper. I think the close integration makes it easier for us to handle the bugs in the Sprint and we &#8220;save&#8221; the lazy week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile Product Management the way we do at mBricks</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-112</link>
		<dc:creator>Agile Product Management the way we do at mBricks</dc:creator>
		<pubDate>Thu, 07 May 2009 06:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-112</guid>
		<description>[...] good friend of mine ask how to include bugfixes in the Scrum sprint, Scrum - the way I like to do it. We have also struggled with this at mBricks, the bugfixes always seems to take attention from the [...]</description>
		<content:encoded><![CDATA[<p>[...] good friend of mine ask how to include bugfixes in the Scrum sprint, Scrum &#8211; the way I like to do it. We have also struggled with this at mBricks, the bugfixes always seems to take attention from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Ola Sæther</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-57</link>
		<dc:creator>Per Ola Sæther</dc:creator>
		<pubDate>Thu, 23 Apr 2009 09:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-57</guid>
		<description>Thanks for the tips Laszlos.
Quite interesting reading Kane&#039;s blog about using spiciness and RSP for estimating story points. I have played a lot of planning poker before to achieve this, maybe I will try RSP the next time.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips Laszlos.<br />
Quite interesting reading Kane&#8217;s blog about using spiciness and RSP for estimating story points. I have played a lot of planning poker before to achieve this, maybe I will try RSP the next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaszloS</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-56</link>
		<dc:creator>LaszloS</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-56</guid>
		<description>Thanks Per Ola Sæther for blogging about Scrum and ScrumWorks.

In terms of bugs, just treat them as their own PBIs (product backlog items), and prioritize accordingly. 

In terms of PBI estimation, I would point you back to Kane&#039;s blog. I like his approach which utilizes a spiciness meter - see: http://danube.com/system/files/Story+Points+as+Spiciness+blog.pdf

Best of luck with ScrumWorks - we love to hear about success stories, so feel free to drop my team a line anytime.</description>
		<content:encoded><![CDATA[<p>Thanks Per Ola Sæther for blogging about Scrum and ScrumWorks.</p>
<p>In terms of bugs, just treat them as their own PBIs (product backlog items), and prioritize accordingly. </p>
<p>In terms of PBI estimation, I would point you back to Kane&#8217;s blog. I like his approach which utilizes a spiciness meter &#8211; see: <a href="http://danube.com/system/files/Story+Points+as+Spiciness+blog.pdf" rel="nofollow">http://danube.com/system/files/Story+Points+as+Spiciness+blog.pdf</a></p>
<p>Best of luck with ScrumWorks &#8211; we love to hear about success stories, so feel free to drop my team a line anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Ola Sæther</title>
		<link>http://breathingtech.com/2009/scrum-the-way-i-like-to-do-it/comment-page-1/#comment-55</link>
		<dc:creator>Per Ola Sæther</dc:creator>
		<pubDate>Tue, 21 Apr 2009 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://breathingtech.com/?p=426#comment-55</guid>
		<description>Thank you for the detailed description of your Scrum process. It&#039;s always interesting and useful to learn how other Scrum teams organize them selves.

I started using effort points in the beginning, but I soon found that we were converting the points to hours (like you said the velocity could be 0.5 points per hour). Now I&#039;m using hours as velocity. I know this is not by the book... but it works good for me so that&#039;s my preferred way to do it. We often calculate 6 hours of actual work done during a day, although this differ from team member to team member.

Realistic estimates and commitment in the sprints are for sure on of the keys to success. The nice result of running short sprint is that if you have committed too many hours or the estimates are blown away it&#039;s easy to adjust this for the next sprint. Learning by doing :)


In my opinion ScrumWorks is good enough to totally replace the tablet, but that&#039;s my opinion. I guess that it has a lot to do with what your are used too and for sure it takes some time to adapt from tablet to digital tools. When that is said I can&#039;t see any problems by running ScrumWorks and tablet side by side. In the end the most important are the processes and not how you visualize them.</description>
		<content:encoded><![CDATA[<p>Thank you for the detailed description of your Scrum process. It&#8217;s always interesting and useful to learn how other Scrum teams organize them selves.</p>
<p>I started using effort points in the beginning, but I soon found that we were converting the points to hours (like you said the velocity could be 0.5 points per hour). Now I&#8217;m using hours as velocity. I know this is not by the book&#8230; but it works good for me so that&#8217;s my preferred way to do it. We often calculate 6 hours of actual work done during a day, although this differ from team member to team member.</p>
<p>Realistic estimates and commitment in the sprints are for sure on of the keys to success. The nice result of running short sprint is that if you have committed too many hours or the estimates are blown away it&#8217;s easy to adjust this for the next sprint. Learning by doing <img src='http://breathingtech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In my opinion ScrumWorks is good enough to totally replace the tablet, but that&#8217;s my opinion. I guess that it has a lot to do with what your are used too and for sure it takes some time to adapt from tablet to digital tools. When that is said I can&#8217;t see any problems by running ScrumWorks and tablet side by side. In the end the most important are the processes and not how you visualize them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

